Jihocesky krajsky prebor muzu a junioru v sachu 2004 (Strmilov)

Rank after round 1

Rank SNo.   Name Rtg FED Pts BH.
1 5   Cernousek Lukas 2373 CZE 1 ½
  55   Steinhauserova Anna 0 CZE 1 ½
3 1 IM Cvek Robert 2467 CZE 1 0
  2 GM Lechtynsky Jiri 2431 CZE 1 0
  3 IM Klima Lukas 2426 CZE 1 0
  4 IM Gross David 2413 CZE 1 0
  6   Piza Vlastimil 2278 CZE 1 0
  7   Cifka Stanislav 2262 CZE 1 0
  8   Spal Milan 2233 CZE 1 0
  9   Vybiral Zdenek 2233 CZE 1 0
  10   Dolezal Jiri 2222 CZE 1 0
  11   Blazek Jiri 2173 CZE 1 0
  13   Havlik Jan 2121 CZE 1 0
  14   Hruby Milan 2108 CZE 1 0
  15   Janecek Josef 2099 CZE 1 0
  16   Bartos Alois 2015 CZE 1 0
  18   Muzikar Jan 1970 CZE 1 0
  19   Havluj Zdenek 1958 CZE 1 0
  20   Karlicek Pavel 1953 CZE 1 0
  21   Pahorecky ml. Jiri 1946 CZE 1 0
  22   Beter Arnost 1941 CZE 1 0
  23   Slajs Vlastimil 1925 CZE 1 0
  24   Straka Zdenek 1913 CZE 1 0
  26   Lauko Marian 1886 CZE 1 0
  27   Hejl Jaroslav 1872 CZE 1 0
  43   Ruzicka Tomas 1519 CZE 1 0
27 12   Snorek Milan 2164 CZE ½ ½
  25   Pekarovic Jaroslav 1888 CZE ½ ½
  38   Horak Karel 1709 CZE ½ ½
  52   Jindra Petr 0 CZE ½ ½
31 17   Kellner Petr 1972 CZE 0 1
  28   Hadrava Jaroslav 1864 CZE 0 1
  29   Trepka Jan 1855 CZE 0 1
  30   Rodling Robert 1830 CZE 0 1
  31   Steinhauser Frantisek 1775 CZE 0 1
  32   Ruzicka Vojtech 1772 CZE 0 1
  33   Petkov Andon 1770 CZE 0 1
  34   Steinhauser Dominik 1753 CZE 0 1
  35   Pahorecky st. Jiri 1752 CZE 0 1
  36   Divis Jan 1717 CZE 0 1
  37   *** 1714 CZE 0 1
  39   Prochazka Pavel 1643 CZE 0 1
  40   Hornak Ivan 1623 CZE 0 1
  41   Novak Rudolf 1557 CZE 0 1
  42   Odehnalova Andrea 1553 CZE 0 1
  45   Nemecky Jan 1489 CZE 0 1
  46   Malirsky Josef 1477 CZE 0 1
  47   Volf Miloslav 1475 CZE 0 1
  48   Ducho Pavel 1471 CZE 0 1
  49   Ruzicka Ales 1464 CZE 0 1
  50   Belec Mikolas 0 CZE 0 1
  51   Dekret Roman 0 CZE 0 1
  53   Ruzicka Vit 0 CZE 0 1
  54   Sourek Vladimir 0 CZE 0 1
55 44   Sulista Daniel 1494 CZE 0 ½

This page was created by program Swiss-Manager