Round 3

Bo. SNo.   Name Pts Result Pts   Name SNo.
1 (7)   Cifka Stanislav 2 0 - 1 2 IM Cvek Robert (1)
2 (2) GM Lechtynsky Jiri 2 ½ - ½ 2   Spal Milan (8)
3 (9)   Vybiral Zdenek 2 0 - 1 2 IM Klima Lukas (3)
4 (4) IM Gross David 2 1 - 0 2   Blazek Jiri (11)
5 (5)   Cernousek Lukas 2 1 - 0 2   Hruby Milan (14)
6 (13)   Havlik Jan 2 1 - 0 2   Piza Vlastimil (6)
7 (27)   Hejl Jaroslav 0 - 1   Snorek Milan (12)
8 (15)   Janecek Josef 1 0 - 1   Dolezal Jiri (10)
9 (32)   Ruzicka Vojtech 1 0 - 1 1   Bartos Alois (16)
10 (17)   Kellner Petr 1 0 - 1 1   Petkov Andon (33)
11 (34)   Steinhauser Dominik 1 0 - 1 1   Muzikar Jan (18)
12 (19)   Havluj Zdenek 1 0 - 1 1   Pahorecky st. Jiri (35)
13 (36)   Divis Jan 1 0 - 1 1   Karlicek Pavel (20)
14 (21)   Pahorecky ml. Jiri 1 0 - 1 1   Novak Rudolf (41)
15 (38)   Horak Karel 1 1 - 0 1   Beter Arnost (22)
16 (23)   Slajs Vlastimil 1 1 - 0 1   Ruzicka Tomas (43)
17 (44)   Sulista Daniel 1 0 - 1 1   Straka Zdenek (24)
18 (49)   Ruzicka Ales 1 0 - 1 1   Lauko Marian (26)
19 (55)   Steinhauserova Anna 1 0 - 1 1   Trepka Jan (29)
20 (30)   Rodling Robert 1 1 - 0 1   Ruzicka Vit (53)
21 (51)   Dekret Roman ½ 0 - 1 1   Jindra Petr (52)
22 (25)   Pekarovic Jaroslav ½ 1 - 0 ½   Prochazka Pavel (39)
23 (28)   Hadrava Jaroslav 0 ½ - ½ 0   Malirsky Josef (46)
24 (45)   Nemecky Jan 0 0 - 1 0   Steinhauser Frantisek (31)
25 (47)   Volf Miloslav 0 0 - 1 0   *** (37)
26 (48)   Ducho Pavel 0 ½ - ½ 0   Hornak Ivan (40)
27 (42)   Odehnalova Andrea 0 0 - 1 0   Belec Mikolas (50)
  (54)   Sourek Vladimir 0 1 - -     has bye  

This page was created with program Swiss-Manager